Company Philosophy
Company Vision
Graphin Co., Ltd was incorporated in January 1993 in an aim to provide products that combine two different domains; the image processing technology of graphics and the information communication technology of interfaces. Interfaces will be in need for as long as electronic devices and computers will be in use, no matter how its shape or its method changes, as they are fundamental to computers and data transmission in an electronic circuit. Only ten years ago, it would have been difficult to imagine the high quality images that can be produced today as a result of the digitizing of image processing for television set, videos, photos, printing, computer graphics and more.
The digitizing of image processing allows products to be at low costs and high-speed. (For example, cable/digital TV broadcasting, DVD’s, digital cameras, various printer types, scanners, game devices, and more).
With our workers' fine skills, ambitious spirit, and teamwork, at Graphin Co., Ltd we shall continue to resolve the need for increasingly high-speed interfaces, quality graphics, and digitization to satisfy our customers forever diversifying demands.
Company Logo and its meaning
Graphin Co., Ltd's company logo represents the change of digital data in its precision, density, high-quality, high-speed, and ultimately the evolution toward a high-level digital information technology.
Company History
| 1993 | Incorporated in Yokohama, Kanagawa, Japan with a capital of 40 million yen. |
|---|---|
| 1993-96 | Development of tools for next generation 32bit Game devices. (Including jigs for research/experiment, game development aid tools, and more) Development of image transfer products/data compression and recording products, Released VME industry cameras board "IPM-8000" Released PCI signal generator apparatus for digital AV research "Bit stream generator" |
| 1997 | Capital increased to 80 million yen. Released industry camera grabber boards "IPM-8500 series" and "IPM-8500D" Standard development kit "Easy Design Pack" a PCI bus product |
| 1998 | Relocation of headquarters to Minami-Ohi (Shinagawa, Tokyo, Japan) Released high speed PI/PO board "GPIO-100M" Released Large memory disk "DISKGMDB-XGB" Released standard development kit "Easy PCI", open source typed PCI bus boards |
| 1999 | Released new industry camera grabber board "IPM-854 series" Released PCI pattern generator for digital AV products "BSG-XGB" Capital increased to 92 million yen. |
| 2000 | Released silicon IP such as standard PCI written with VHDL, Verilog, and AHDL called "Easy PCI Resource Pack" |
| 2001 | Released industry camera grabber boards "IPM-8560D", "IPM-8560C", and "IPM-8540A series", Released 32 bit digital high-speed in/out board "GPIO-2100/2105" Released 64 bit digital high-speed in/out board "GPIO-4500" |
| 2002 | Released 32 bit digital high speed in/out board "GPIO-3100/3105 series" Released non-standard camera recording device called "DAVIDE" |
| 2004 | Released universal interface board "GPIO-FPGA" Released industry camera grabber boards "IPM-8530D" and "IPM-8530CL" Released Video Daisy-Chain board "IPM-DG100" |
| 2005 | Released High-Speed/Large memory data in/out board "GPIO-5000" Released High-Speed data in/out board "GPIO-2200" |
| 2006 | Released "IPM-8531D" and "IPM-8531CL", industry camera grabber boards compatible with RoHS Released "IPM-8531CL-BE", industry camera grabber boards compatible with RoHS and PCI express Bus. Opened development branch named "Tohoku Kaihatsu Center" at the "Yamagata Sangyou Souzou Shien Center" in Yamagata city |
| 2007 | Released "IPM-8531PoCL", an industry camera grabber board compatible with Power on Camera-Link Released Image Sensor Test Tools Developer-Kit called "SMIRE" Released Image Processing Library called "SIMPL" Released IPM-8580CL, an industry camera grabber board compatible with PCI express Bus x4 lane |
- Company Overview
-
- Company Principles
- Access Map
- Job Opportunities









